New User? Sign Up or Sign In | Help

Trivia Leader Board - Top 100

Week Starting 2008-11-16

Jump to Week:
Contestant Ranking Score # Answered
Dan M. 1 34275 40 of 40
Christopher S. 2 32825 40 of 40
Kenneth H. 3 30625 40 of 40
Brian H. 4 30475 40 of 40
Polly C. 5 30275 40 of 40
Dan E. 6 29975 40 of 40
Garry K. 7 29825 40 of 40
Maryann M. 8 28350 40 of 40
Stephen K. 9 27725 40 of 40
Jeri J. 10 27700 40 of 40
Clare .. 11 27600 40 of 40
Tricia H. 12 27500 40 of 40
Susan W. 13 27000 40 of 40
Michael F. 14 26775 40 of 40
Mike T. 15 26775 40 of 40
Barb D. 16 26775 40 of 40
Brendan H. 17 26550 40 of 40
Flo M. 18 26450 40 of 40
Colleen B. 19 26225 40 of 40
Jean M. 20 25950 40 of 40
Sister Julianna V. 21 25775 40 of 40
Robin A. 22 25750 40 of 40
Sarah J. 23 25725 40 of 40
James T. 24 25650 40 of 40
Russell J. 25 25600 40 of 40
Mary H. 26 25400 40 of 40
Linda B. 27 25300 40 of 40
Susan P. 28 25275 40 of 40
Ysidro G. 29 25225 40 of 40
Michelle W. 30 25175 40 of 40
Thomas M. 31 24900 40 of 40
Lydia D. 32 24900 40 of 40
Rebecca B. 33 24725 40 of 40
Mary Anne S. 34 24600 40 of 40
Brock A. 35 24350 40 of 40
Ron B. 36 24250 40 of 40
Ifeyinwa O. 37 24125 40 of 40
Maria Lucia A. 38 24000 40 of 40
Martin L. 39 23900 39 of 40
Lino R. 40 23875 40 of 40
Luce T. 41 23750 40 of 40
Diane H. 42 23725 40 of 40
Margarita R. 43 23725 40 of 40
Mary Z. 44 23700 40 of 40
Anne Marie M. 45 23675 40 of 40
Jo D. 46 23650 40 of 40
Karen L. 47 23650 39 of 40
Michael T. 48 23650 40 of 40
Clare A. 49 23575 40 of 40
Rosalyn R. 50 23525 40 of 40
Sarah B. 51 23525 40 of 40
George P. 52 23250 40 of 40
Brian H. 53 23075 40 of 40
Carleen M. 54 23075 40 of 40
Karen H. 55 23050 40 of 40
Cameron M. 56 23050 40 of 40
Mary V. 57 23000 40 of 40
De B. 58 22925 40 of 40
Joe P. 59 22925 40 of 40
Melanie A. 60 22750 40 of 40
Karen B. 61 22725 40 of 40
John B. 62 22725 40 of 40
Karla K. 63 22675 40 of 40
Gerardo Q. 64 22650 40 of 40
Sheila M. 65 22625 40 of 40
Rhonda L. 66 22625 40 of 40
Tony B. 67 22625 40 of 40
Caroline F. 68 22600 40 of 40
Gwyn D. 69 22575 40 of 40
Gwendolyn M. 70 22550 40 of 40
Joshua B. 71 22475 40 of 40
Anneliese D. 72 22450 40 of 40
Jonathan J. 73 22325 40 of 40
Margaret G. 74 22250 40 of 40
Norma S. 75 22250 40 of 40
Lara M. 76 22175 40 of 40
Steph C. 77 22125 40 of 40
Aljon Bien C. 78 22125 40 of 40
Nick C. 79 22125 40 of 40
Dick F. 80 21975 39 of 40
David R. 81 21950 40 of 40
Harold P. 82 21900 40 of 40
Pat P. 83 21900 40 of 40
Bruce G. 84 21875 40 of 40
MICHELE L. 85 21825 40 of 40
Jolene B. 86 21800 40 of 40
Judy K. 87 21775 40 of 40
J. G. 88 21650 40 of 40
Shirley G. 89 21625 40 of 40
Laura R. 90 21525 40 of 40
Deborah G. 91 21425 40 of 40
Heather G. 92 21325 40 of 40
Jeffrey C. 93 21300 40 of 40
Sally E. 94 21300 40 of 40
Denise L. 95 21275 40 of 40
Janet M. 96 21275 40 of 40
Scott S. 97 21150 40 of 40
Ruel A. 98 21125 40 of 40
Carol C. 99 21075 40 of 40

About 4marksAdvertise With Us4marks AffiliatesCatholic SpeakersContact 4marksJobsMedia InquiriesPrivacy PolicyTerms of ServiceSitemapServices & Pricing

4marks is under the patronage of St. Peter the Apostle patron saint of the Universal Church.

© Copyright 2008 - All rights reserved.