New User? Sign Up or Sign In | Help

Trivia Leader Board - Top 100

Week Starting 2009-11-15

Jump to Week:
Contestant Ranking Score # Answered
Sylvia W. 1 35575 40 of 40
Tricia H. 2 32575 40 of 40
Christopher B. 3 31600 40 of 40
Terri R. 4 31225 40 of 40
Dan M. 5 31025 40 of 40
Christopher S. 6 30925 40 of 40
Jason A. 7 30300 40 of 40
Sr. Christine D. 8 30050 40 of 40
Margarita R. 9 29575 40 of 40
Cynthia A. 10 29225 40 of 40
Garry K. 11 29150 40 of 40
Selma C. 12 29075 40 of 40
Polly C. 13 28800 40 of 40
James D. 14 28775 40 of 40
Dan E. 15 28700 40 of 40
James D. 16 28475 40 of 40
Lynne M. 17 28450 40 of 40
Maria Lucia A. 18 27850 40 of 40
Emily T. 19 27700 40 of 40
Sister Julianna V. 20 27625 39 of 40
Abby R. 21 27575 40 of 40
Leigh S. 22 27450 40 of 40
Raphael d. 23 27450 40 of 40
Sally E. 24 27325 40 of 40
Sarah M. 25 27225 40 of 40
Susan S. 26 27200 40 of 40
Anthony S. 27 27050 40 of 40
Winnie G. 28 27050 40 of 40
Richard J. 29 26900 40 of 40
Anna R. 30 26900 40 of 40
Jonathan A. 31 26875 40 of 40
Janet M. 32 26550 40 of 40
Jolene B. 33 26425 40 of 40
Jenny M. 34 26425 40 of 40
David T. 35 26400 40 of 40
Susan T. 36 26400 39 of 40
Jane M. 37 26325 38 of 40
James T. 38 26225 39 of 40
Russ B. 39 26175 40 of 40
Jonathan A. 40 26175 40 of 40
Karen B. 41 26125 40 of 40
Frances A. 42 25975 40 of 40
James Philip Aleta M. 43 25750 40 of 40
Judy K. 44 25675 40 of 40
Gayle P. 45 25675 40 of 40
Kim L. 46 25625 40 of 40
Joanne H. 47 25625 40 of 40
Debbie E. 48 25225 40 of 40
Philip S. 49 25150 40 of 40
Nick R. 50 25050 40 of 40
Linda E. 51 24925 40 of 40
Russell S. 52 24825 40 of 40
Ashleigh L. 53 24825 40 of 40
Kate C. 54 24800 40 of 40
Joe Z. 55 24775 40 of 40
Clare A. 56 24775 40 of 40
J. G. 57 24700 40 of 40
Mary Jo R. 58 24675 40 of 40
Kyle D. 59 24525 40 of 40
Martha F. 60 24275 40 of 40
John B. 61 24225 40 of 40
Sandra D. 62 23900 40 of 40
Dan G. 63 23750 40 of 40
Harold P. 64 23750 40 of 40
Jann F. 65 23725 40 of 40
Jamie M. 66 23575 40 of 40
Cathy W. 67 23375 40 of 40
Janet M G. 68 23325 40 of 40
Joel M. 69 23300 40 of 40
Jonathan M. 70 23275 40 of 40
Margaret G. 71 23225 40 of 40
Debbie C. 72 23075 40 of 40
Scott G. 73 23025 40 of 40
Julie T. 74 22975 40 of 40
Michelle W. 75 22950 40 of 40
Laura R. 76 22775 40 of 40
Mike K. 77 22675 40 of 40
Jeff P. 78 22600 40 of 40
Rita C. 79 22550 39 of 40
Aljon Bien C. 80 22500 40 of 40
Kenneth D. 81 22350 40 of 40
Caroline F. 82 22350 40 of 40
Maria G. 83 22275 40 of 40
Katie M. 84 22150 40 of 40
Karen B. 85 21925 40 of 40
Luke B. 86 21775 40 of 40
Ysidro G. 87 21750 40 of 40
Anne Marie M. 88 21675 40 of 40
Jarrod S. 89 21525 40 of 40
David S. 90 21500 40 of 40
Rachel S. 91 21475 40 of 40
Jonathan B. 92 21400 40 of 40
George P. 93 21125 40 of 40
Lilija M. 94 21125 40 of 40
Jason B. 95 21025 40 of 40
Scott S. 96 20925 40 of 40
Rodrigo F. 97 20925 40 of 40
Linda B. 98 20875 40 of 40
Larry M. 99 20850 40 of 40

About 4marksAdvertise With Us4marks AffiliatesCatholic SpeakersContact 4marksJobsMedia InquiriesPrivacy PolicyTerms of ServiceSitemapServices & Pricing

4marks is under the patronage of St. Peter the Apostle patron saint of the Universal Church.

© Copyright 2009 - All rights reserved.